Class 3 electric bikes, compared.
Class 3 is the fast lane of the e-bike world. These bikes give pedal assist up to 28 mph, which is a genuine step up from the 20 mph cap on lower classes. On a real commute that difference is huge. You keep pace with city traffic instead of getting swallowed by it, and a long ride shrinks by a good chunk of time.
This page lists the full field, sorted the way you want it. Every class 3 model we track is in the table by pedal-assist top speed, and you can re-sort by price, range, and weight. We price-check them and compare specs head to head. We only call a bike tested when we have ridden it, and those link to a review.
Who buys class 3? Fast commuters, mostly. Riders with a real distance to cover who want to get there quickly and still get a workout, since the speed comes through pedaling, not a throttle.
Every class 3 e-bike we track
| Model | Price | Top speed | Range | Weight | |
|---|---|---|---|---|---|
| Heybike Horizon | $1,399checked Aug 16 | 28 mph | 55 mi | 79 lb | Buy direct |
| Ride1Up Portola (13.4Ah) | $995MSRP | 28 mph | 40 mi | 59 lb | Buy direct |
| Ride1Up Vorsa ST | $1,395MSRP | 28 mph | 45 mi | 65 lb | Buy direct |
| Heybike Ranger S (1000W) | $1,199MSRP | 28 mph | 55 mi | 72 lb | Buy direct |
| Ride1Up CF Racer1 | $2,195checked Aug 16 | 28 mph | 28 mi | 28.6 lb | Buy direct |
| Ride1Up Roadster v3 Chain | $1,395checked Aug 16 | 28 mph | 30 mi | 40 lb | Buy direct |
| Lectric XPress 750 SO | – | 28 mph | 60 mi | 58 lb | Check price |
| Heybike Ranger S (750W) | – | 28 mph | 55 mi | 72 lb | Check price |
| Ride1Up Prodigy v2 XR Belt CVT | $2,395checked Aug 16 | 28 mph | 40 mi | 61 lb | Buy direct |
| Heybike Saturn | $1,299checked Aug 16 | 28 mph | 51.5 mi | 115 lb | Buy direct |
| Segway Myon | $1,800checked Aug 16 | 28 mph | 80 mi | 72.8 lb | Buy direct |
| Lectric XPress 750 ST | – | 28 mph | 60 mi | 58 lb | Check price |
| Heybike Ranger 3.0 Pro | $1,399checked Aug 16 | 28 mph | 90 mi | 75 lb | Buy direct |
| Lectric XP4 750 ST | $1,299MSRP | 28 mph | 85 mi | 71 lb | Buy direct |
| NIU BQi Fat Tire 300 SO | $899MSRP | 28 mph | 50 mi | 79 lb | Buy direct |
| Lectric XPeak2 750 SO | $1,599MSRP | 28 mph | 80 mi | 75 lb | Buy direct |
| NIU BQi Fat Tire 300 ST | $899MSRP | 28 mph | 50 mi | 79 lb | Buy direct |
| Ride1Up TrailRush | $1,995checked Aug 16 | 28 mph | 40 mi | 59 lb | Buy direct |
| Heybike Mars 3.0 | $1,199checked Aug 16 | 28 mph | 65 mi | 70 lb | Buy on Amazon |
| Lectric XP4 750 SO | $1,299MSRP | 28 mph | 85 mi | 71 lb | Buy direct |
| Lectric XP4 SO | $999checked Aug 16 | 28 mph | 50 mi | 69 lb | Buy direct |
| Lectric XP4 ST | $999checked Aug 16 | 28 mph | 50 mi | 69 lb | Buy direct |
| Lectric XPeak2 SO | $1,399MSRP | 28 mph | 60 mi | 75 lb | Buy direct |
| Lectric XPeak2 ST | $1,399checked Aug 16 | 28 mph | 60 mi | 75 lb | Buy direct |
| Aventon Aventure M | $2,699checked Aug 16 | 28 mph | 85 mi | 73 lb | Buy direct |
| Lectric XPeak2 750 ST | $1,599MSRP | 28 mph | 80 mi | 75 lb | Buy direct |
| Gotrax Tundra | $1,299checked Aug 16 | 28 mph | 75 mi | 78.1 lb | Buy direct |
| Lectric XPedition2 Dual | $1,699checked Aug 16 | 28 mph | 120 mi | 83 lb | Buy direct |
| Lectric XPedition2 Dual LR | $1,999MSRP | 28 mph | 170 mi | 87 lb | Buy direct |
| Ride1Up Roadster v3 LS Chain | $1,395checked Aug 16 | 28 mph | 30 mi | 40 lb | Buy direct |
| Aventon Level 3 | $1,699MSRP | 28 mph | 70 mi | 67.5 lb | Buy direct |
| Aventon Ramblas | – | 28 mph | 80 mi | 54 lb | Check price |
| Lectric ONE | $1,899MSRP | 28 mph | 60 mi | 55 lb | Buy direct |
| Ride1Up Prodigy v2 ST Belt CVT | $2,395checked Aug 16 | 28 mph | 40 mi | 61 lb | Buy direct |
| Ride1Up Prodigy v2 XR Chain | $2,395checked Aug 16 | 28 mph | 40 mi | 58 lb | Buy direct |
| Lectric XPedition2 | $1,699checked Aug 16 | 28 mph | 60 mi | 74 lb | Buy direct |
| Lectric XPress SO | $999MSRP | 28 mph | 45 mi | 58 lb | Buy direct |
| Lectric XPress ST | $1,399MSRP | 28 mph | 45 mi | 58 lb | Buy direct |
| Ride1Up Portola (10.4Ah) | $845MSRP | 28 mph | 35 mi | 59 lb | Buy direct |
| Ride1Up Prodigy v2 ST Chain | $2,395checked Aug 16 | 28 mph | 40 mi | 58 lb | Buy direct |
| Ride1Up Vorsa XR | $1,395MSRP | 28 mph | 45 mi | 65 lb | Buy direct |
| Monarc Tracer | $1,899checked Aug 16 | 28 mph | 130 mi | 73 lb | Buy direct |
| Tenways Wayfarer | $1,699checked Aug 16 | 29 mph | 21.2 mi | 66.05 lb | Buy direct |
| Juiced Scrambler | $1,699checked Aug 16 | 28 mph | 28 mi | 82.35 lb | Buy direct |
| Aventon Pace 5 REC | $1,599checked Aug 16 | 28 mph | 75 mi | 60.5 lb | Buy direct |
| Aventon Level 4 | – | 28 mph | 75 mi | 68.5 lb | Check price |
| Aventon Current EXP | $5,999checked Aug 16 | 28 mph | – | 53 lb | Buy direct |
| Aventon Current ADV | $3,999checked Aug 16 | 28 mph | 105 mi | 56 lb | Buy direct |
| Gotrax F3 | – | 28 mph | 61 mi | 58.3 lb | Check price |
| Gotrax Z4 Pro | $899checked Aug 16 | 28 mph | 50 mi | 66 lb | Buy direct |
| Lectric XPress 2 | $1,399checked Aug 16 | 28 mph | 60 mi | 72 lb | Buy direct |
| Segway Xyber | $2,300checked Aug 16 | 35 mph | 56 mi | 138 lb | Buy direct |
| Juiced Scrambler HT | $1,699checked Aug 16 | 28 mph | 60 mi | 83 lb | Buy direct |
| Juiced Scrambler FS | $1,699checked Aug 16 | 28 mph | 60 mi | 85 lb | Buy direct |
| Velotric Nomad 2x | $2,399checked Aug 16 | 28 mph | 75 mi | 80 lb | Buy direct |
| Velotric Discover 3 | $1,999checked Aug 16 | 28 mph | 80 mi | 61 lb | Buy direct |
| Velotric Summit 2 | $2,099checked Aug 16 | 28 mph | 95 mi | 57 lb | Buy direct |
| Velotric Fold 1 Plus | $1,449checked Aug 16 | 28 mph | 68 mi | 63 lb | Buy direct |
| Velotric Breeze 1 | $1,799checked Aug 16 | 28 mph | 70 mi | 48 lb | Buy direct |
| Velotric Tempo | $1,499checked Aug 16 | 28 mph | 60 mi | 39 lb | Buy direct |
What makes a bike class 3
The legal note matters here, so read it. A class 3 e-bike gives pedal assist up to 28 mph. Many states cap throttle-only power at 20 mph even on a class 3 bike, and a lot of jurisdictions keep class 3 bikes off shared-use and multi-use paths. Some require riders to be 16 or older and to wear a helmet. Rules vary by state and even by city, so check your local law before you buy.
Because every bike in this table is filed by pedal-assist top speed, the class 3 label here means what it should. A throttle bike that hits 28 on the throttle but assists only to 20 is not in this group.
How to choose
Speed is the headline, but do not stop there. A bike that holds 28 mph eats battery, so weigh the range column against your commute with the assist turned up. Look for the gear or motor setup that keeps pedaling comfortable at speed, and do not ignore brakes. Going faster means you need to stop harder, so strong hydraulic discs earn their keep on a class 3 bike.
Frequently asked questions
Are class 3 e-bikes legal on bike paths?
Often not. Many areas keep class 3 bikes off shared-use and multi-use paths and treat them more like road vehicles. Check your local rules, since they vary a lot by state and city.
Do class 3 e-bikes have a throttle?
Some do, but even when they do, the throttle is usually capped lower than the 28 mph pedal-assist limit. The class 3 speed comes from pedaling with assist, not from the throttle alone.
Do you need a license for a class 3 e-bike?
In most US states no license is required, but some set a minimum age and a helmet rule for class 3. Confirm the law where you ride before you buy.
